Onix logo Orbea logo

Geometry

Home » Range » Geometry

GEOMETRY MEN 48cm 51cm 54cm 57cm 60cm
FRAME SIZE 480 510 540 570 600
SEAT TUBE 430 460 490 520 550
TOP TUBE 520 535 550 570 590
HEAD TUBE 102 122 152 182 212
CHAIN STAY 405 405 408 408 408
FRONT-CENTER 575 575 585 600 615
WHEELBASE 970 970 983 998 1013
STANDOVER 730 760 790 820 845
SEAT TUBE ANGLE 74.75º 73.5º 73.2º 73.2º 73.2º
HEAD TUBE ANGLE 71.5º 72.1º 72.4º 72.9º 73.5º

Copyright ORBEA 2008